Congratulations to all new Borbon Officials!
Below is another letter from one of our active email contributors, Borj M. Hope you enjoyed all his thoughts and reminders about the importance of election for our future.
~Start of Email~
WHERE ARE WE HEADING NEXT?
Tuesday, May 11, 2010 9:50 AM
From: “borj macalintal”
To: tagaborbon
Despite the frustrations for some voters due to heat and long lines encountered during the first automated election in our town, the result essentially says it all. The 2010 National and Local election is now finally over.
This leads us to the question: Where are we heading next?
Borbon electorate has finally chosen our bunch of local ‘honorables’ to run the affairs of our local government unit. As of this writing, I can already conjure clear winners even if some clustered precincts did not yield their election returns yet.
What I will say is CONGRATULATIONS in advance to all candidates especially the winners to-be… from Mayor, Vice-Mayor down to the Sanguniang Bayan members.
The conventional thinking will probably still be around for a while for those candidates who did not make it in this political race. So, for those who did not make it (as reflected in the ongoing unofficial count of election returns from clustered precincts of upland and lowland barangays), my decent advice is for you concede na lang. At least you have done your best to deliver your message to the people of Borbon, but try to consider that it would still be the electorate to decide at the very end.
I want to continue my appeal to all candidates (winning or losing) that it is time to focus on a much larger picture. The time to materialize the platforms and programs that you have had envisioned for our town during the campaign period.
CONCORDIA RES PARVAE CRESCENT … the very same message mentioned by other Borbonanon in the earlier post that I also want to sustain. WE, as BORBONANON should work together to accomplish more… now that election is over.
And I am hoping that our newly-elected local officials will deliver their promises to bring prosperity and development to our beloved town of Borbon.
~End of Email~
Vice Mayor of Borbon Election 2010 – Initial Result
Please do not rely on this table below because there were some cluster of precints that were not tallied/reported yet, according to the Comelec website. Hopefully, it will be available soon and we can have the full result for the Borbon Mayor candidates.
If you want to get the latest results, go to the COMELEC website and click on the links for BORBON or you can just copy and paste on one of the links below and it will lead you directly to the links for Borbon.
| INITIAL SUMMARY of VOTES (Partial and Unofficial) | ||
| VICE-MAYOR of BORBON | Candidate | |
| Initial Results of Canvassing (Links from Comelec) | DOTILLOS, Noel T. | DE RODA, Paz P. |
| http://electionresults.ibanangayon.ph/res_reg2213001.html | 456 | 206 |
| http://electionresults.ibanangayon.ph/res_reg2213010.html | 333 | 17 |
| http://electionresults.ibanangayon.ph/res_reg2213011.html | 434 | 87 |
| http://electionresults.ibanangayon.ph/res_reg2213012.html | 528 | 80 |
| http://electionresults.ibanangayon.ph/res_reg2213013.html | 410 | 54 |
| http://electionresults.ibanangayon.ph/res_reg2213015.html | 477 | 59 |
| http://electionresults.ibanangayon.ph/res_reg2213018.html | 396 | 84 |
| http://electionresults.ibanangayon.ph/res_reg2213002.html | 492 | 145 |
| http://electionresults.ibanangayon.ph/res_reg2213022.html | 496 | 54 |
| http://electionresults.ibanangayon.ph/res_reg2213023.html | 521 | 62 |
| http://electionresults.ibanangayon.ph/res_reg2213026.html | 302 | 33 |
| http://electionresults.ibanangayon.ph/res_reg2213003.html | 579 | 87 |
| http://electionresults.ibanangayon.ph/res_reg2213004.html | 377 | 19 |
| http://electionresults.ibanangayon.ph/res_reg2213007.html | 606 | 54 |
| http://electionresults.ibanangayon.ph/res_reg2213009.html | 320 | 83 |
| GRAND TOTAL | 6727 | 1124 |
Borbon Mayor Election 2010 Partial Result
Though many of you may have waited for hours during the actual election in order to cast your vote which sounded ironic since it was supposed to be an automated election. However, the positive thing about this experience is that the counting of the result is fast and that it is readily available online and anyone can take a look at the initial results.
NOTE: This is an INITIAL & UNOFFICIAL RESULT for the BORBON MAYORAL CANDIDATE.
Please do not rely on this table below because there were some cluster of precints that were not tallied/reported yet, according to the Comelec website. Hopefully, it will be available soon and we can have the full result for the Borbon Mayor candidates.
If you want to get the latest results, go to the COMELEC website and click on the links for BORBON or you can just copy and paste on one of the links below and it will lead you directly to the links for Borbon.
| INITIAL SUMMARY of VOTES (Partial and Unofficial) | ||
| MAYOR of BORBON | Candidate | |
| Initial Results of Canvassing (Links from Comelec) | SEPULVEDA, Bernard A. | CABAHUG, Abdon C. |
| http://electionresults.ibanangayon.ph/res_reg2213001.html | 488 | 208 |
| http://electionresults.ibanangayon.ph/res_reg2213010.html | 347 | 17 |
| http://electionresults.ibanangayon.ph/res_reg2213011.html | 170 | 364 |
| http://electionresults.ibanangayon.ph/res_reg2213012.html | 217 | 400 |
| http://electionresults.ibanangayon.ph/res_reg2213013.html | 148 | 330 |
| http://electionresults.ibanangayon.ph/res_reg2213015.html | 514 | 74 |
| http://electionresults.ibanangayon.ph/res_reg2213018.html | 414 | 106 |
| http://electionresults.ibanangayon.ph/res_reg2213002.html | 476 | 228 |
| http://electionresults.ibanangayon.ph/res_reg2213022.html | 463 | 110 |
| http://electionresults.ibanangayon.ph/res_reg2213023.html | 567 | 83 |
| http://electionresults.ibanangayon.ph/res_reg2213026.html | 298 | 62 |
| http://electionresults.ibanangayon.ph/res_reg2213003.html | 505 | 193 |
| http://electionresults.ibanangayon.ph/res_reg2213004.html | 376 | 34 |
| http://electionresults.ibanangayon.ph/res_reg2213007.html | 597 | 82 |
| http://electionresults.ibanangayon.ph/res_reg2213009.html | 308 | 125 |
| GRAND TOTAL | 5888 | 2416 |
